Description
Special Function Creatures Introduction (Fire Kirin Ⅱ)
Image | Function | Image | Function | Image | Function |
| Whirlwind Fish 1: All the same kind of fish on the screen dead | | Whirlwind Fish 2: All the 2 kinds of fish on the screen dead | | Whirlwind Fish 3: All the 3 kinds of fish on the screen dead |
| Chain Lightning: Randomly hit the fish to give lightning to pull the fish | | Golden Shark: Give 50~200 times of bonuses randomly | | Bomb Shrimp: Randomly explode 2~5 times, killing fish nearby with odds lower than 40 times, and give back points to player |
| Drill Shrimp: Giving a bit gun, specially killing species with more than 100 times odds | | Laser Shrimp: Giving a wide range laser gun, all the hitting fishes belong to player | | Missile Shrimp: Can lock & kill fishs more than 40 times odds |
| Crazy Shark: Get super explosion according to the number of beads accumulated by the player | | Silver Crab: When shot down, the certain percentage of the score from the Silver Stone JP1 refounds to the player | | Golden Crab: when shot down, the certain percentage of the score from the Golden Stone JP2 refounds to the player |
| Twin-Head Dragon: 100-200 times odds | | The Mermaid: 200-300 times odds | | Dunkleosteus: 100-500 times odds |
| Walrus: 100-500 times odds | | Golden Toad: 100-500 times odds | | Fire Kirin: 300-500 times odds |
Game Video
Game Kit

Customize Holding Rate

Reviews
There are no reviews yet.